BUDGET PERSONAL STATEMENT
Click on the link, print and fill out budget.
Budget Month _______________________________ | ||||
Items | Budget Target | Actual | Difference | Notes |
Income | ||||
Income Total: | ||||
Expenses | ||||
Rent: | ||||
Utilities: | ||||
Phone: | ||||
Groceries: | ||||
Entertainment: | ||||
Contribution: | ||||
Fuel: | ||||
Child Care: | ||||
Repairs: | ||||
Clothing: | ||||
Education: | ||||
Travel: | ||||
Vacation: | ||||
Insurance: | ||||
Car Notes: | ||||
Credit Cards: | ||||
Loans: | ||||
Support: | ||||
Other: | ||||
Savings | ||||
Retirement | ||||
Emergency | ||||
Silver Or Gold | ||||
College | ||||
Other | ||||
Total Income – Total Expenses $ |